2023/2024. g. zemeņu stādu cenrādis.
Cenas norādītas Eur par 1 stādu bez PVN.
Izmērs | Tray | Mini tray | HWB | MWB | LWB | A++ | A+ | A | B |
---|---|---|---|---|---|---|---|---|---|
Skaits kastē | 60 | 120 | 80/100 | 120 | 200 | 200 | 300 | 600 | 800 |
Twist | 0.770 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Verdi | 0.770 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Falco | 0.770 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Sonsation | 0.770 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Malling Centenary | 0.777 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Limalexia | 0.770 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Opera | 0.770 | 0.564 | 0.536 | 0.440 | 0.392 | 0.344 | 0.232 | 0.186 | |
Faith | 0.385 | 0.388 | 0.225 | 0.179 | |||||
Malwina | 0.385 | 0.388 | 0.225 | 0.179 | |||||
Allegro | 0.735 | 0.537 | 0.510 | 0.417 | 0.378 | 0.331 | 0.225 | 0.179 | |
Flair | 0.735 | 0.537 | 0.510 | 0.417 | 0.378 | 0.331 | 0.225 | 0.179 | |
Rumba | 0.735 | 0.537 | 0.510 | 0.417 | 0.378 | 0.331 | 0.225 | 0.179 | |
Vivaldi | 0.385 | 0.388 | 0.225 | 0.179 | |||||
Figaro | 0.536 | 0.509 | 0.413 | 0.371 | 0.324 | 0.212 | 0.166 | ||
Sonata | 0.749 | 0.536 | 0.509 | 0.413 | 0.371 | 0.324 | 0.212 | 0.166 | |
Salsa | 0.536 | 0.509 | 0.413 | 0.371 | 0.324 | 0.212 | 0.166 | ||
Darselect | 0.749 | 0.536 | 0.509 | 0.413 | 0.371 | 0.324 | 0.212 | 0.166 | |
Daroyal |
0.371 | 0.324 | 0.212 |
0.166 |
|||||
Florence | 0.371 | 0.324 | 0.212 | 0.166 | |||||
Polka | 0.509 | 0.481 | 0.385 | 0.351 | 0.297 | 0.152 | 0.126 | ||
Elsanta | 0.715 | 0.509 | 0.481 | 0.385 | 0.351 | 0.297 | 0.152 | 0.126 | |
Lambada | 0.509 | 0.481 | 0.385 | 0.351 | 0.297 | 0.152 | 0.126 | ||
Korona | 0.509 | 0.481 | 0.385 | 0.351 | 0.297 | 0.152 | 0.126 | ||
Honeoye | 0.351 | 0.297 | 0.152 | 0.126 | |||||
Senga Sengana | 0.351 | 0.152 | 0.152 | 0.126 | |||||
Elvira | 0.152 | 0.152 | 0.126 | ||||||
Tenira | 0.152 | 0.152 | 0.126 | ||||||
Kent | 0.152 | 0.152 | 0.126 | ||||||
Jennka | 0.557 | 0.530 | 0.437 | 0.391 | 0.345 | 0.239 | 0.192 | ||
FE 2132 | 0.557 | 0.530 | 0.437 | 0.391 | 0.345 | 0.239 | 0.192 | ||
FE 2134 | 0.557 | 0.530 | 0.437 | 0.391 | 0.345 | 0.239 | 0.192 | ||
Parlando | 0.749 | 0.543 | 0.517 | 0.424 | 0.391 | 0.345 | 0.239 | 0.192 | |
Everbearers - šķirnes kas ražo visu sezonu. | |||||||||
Ostara | 0.303 | 0.172 | 0.152 | ||||||
Diamante | 0.297 | 0.205 | 0.159 | ||||||
Selva | 0.297 | 0.205 | 0.159 | ||||||
Malling Ace | 0.894 | 0.756 | 0.405 | 0.371 | 0.318 | ||||
Favori | 0.894 | 0.756 | 0.405 | 0.371 | 0.318 | ||||
Hademar | 0.894 | 0.756 | 0.405 | 0.371 | 0.318 | ||||
Karima | 0.894 | 0.811 |
Atlaides pirkumiem virs 2000 Eur 5%, 4000 Eur 10%