Nosaukums | Izmērs | Kopējā platība | Cena 1. kv.m (EUR) | Cena rullim ar PVN (EUR) |
---|---|---|---|---|
Plēve skābsiena-skābbarības ruļļu pagatavošanai Silo-Vit Premium, ražota Vācijā, piecas kārtas, UV garantija 24 mēneši. |
500mm | - | - | 70.00 |
750mm | - | - | 90.00 | |
Pārklājs siena ruļļiem, krāsa - zaļa, elpojošs materiāls, ūdens necaurlaidīgs, kalpošanas laiks 6-7 gadi |
9.8x12.5m | 122.5 | 1.47 | 180.00 |
9.8x25m | 245 | 1.47 | 360.00 | |
10.4x12.5m | 130 | 1.47 | 191.00 | |
10.4x15.8m | 164.32 | 1.47 | 241.50 | |
10.4x25m | 260 | 1.47 | 382.00 | |
12x25m | 300 | 1.47 | 440.00 | |
13x25m | 325 | 1.47 | 477.50 | |
15,6x12,5m | 195 | 1,47 | 286.50 | |
15,6x25m | 390 | 1,47 | 573.00 | |
Aizsargsiets pret putniem-zvēriem SILO plēvēm, UV stabilizēts, krāsa-zaļa, svars 220gr/kv.m., nostiprināti sāni, kalpošanas ilgums - 15gadi |
6x15m | 90 | 1.221 | 115.75 |
8x15m | 120 | 1.221 | 154.30 | |
10x15m | 150 | 1.221 | 192.85 | |
10x25m | 250 | 1.221 | 321.40 | |
12x15m | 180 | 1.221 | 231.40 | |
15x16m | 240 | 1.221 | 308.55 | |
15x18m | 270 | 1.221 | 347.15 | |
6x5m | 30 | 1.221 | 38.60 | |
8x5m | 40 | 1.221 | 51.45 | |
8x10m | 80 | 1.221 | 102.85 | |
10x3m | 30 | 1.221 | 38.60 | |
10x5m | 50 | 1.221 | 64.30 | |
12x5m | 60 | 1.221 | 77.15 | |
12x10m | 120 | 1.221 | 154.30 | |
Remontlenta skābsiena ruļļiem |
10cmx10m | - | - | 5.00 |
Vakumplēve skābsiena apsegšanai |
6x50m | 300 | 0.15 | 45.00 |
8x50m | 400 | 0.15 | 60.00 | |
10x50m | 500 | 0.15 | 75.00 | |
12x50m | 600 | 0.15 | 90.00 | |
14x50m | 700 | 0.15 | 105.00 | |
16x50m | 800 | 0.15 | 120.00 | |
18x50m | 900 | 0.15 | 135.00 | |
8x200m | 1600 | 0.15 | 240.00 | |
10x200m | 2000 | 0.15 | 300.00 | |
12x200m | 2400 | 0.15 | 360.00 | |
14x200m | 2800 | 0.15 | 420.00 | |
16x200m | 3200 | 0.15 | 480.00 | |
18x200m | 3600 | 0.15 | 540.00 | |
8x400m | 3200 | 0.15 | 480.00 | |
10x400m | 4000 | 0.15 | 600.00 | |
12x400m | 4800 | 0.15 | 720.00 | |
14x400m | 5600 | 0.15 | 840.00 | |
16x400m | 6400 | 0.15 | 960.00 | |
18x400m | 7200 | 0.15 | 1080.00 | |
Plēve skābsiena-skābbarības apsegšanai Silo Vit Plus melni-balta, UV stabilizēta, 5 kārtas, 12 mēneši garantija. |
6x25m | 150 | 0.31 | 46.55 |
6x33m | 198 | 0.31 | 61.45 | |
6x50m | 300 | 0.31 | 93.11 | |
8x25m | 200 | 0.31 | 62.07 | |
8x33m | 264 | 0.31 | 81.94 | |
8x50m | 400 | 0.31 | 124.15 | |
10x25m | 250 | 0.31 | 77.59 | |
10x33m | 330 | 0.31 | 102.42 | |
10x50m | 500 | 0.31 | 155.18 | |
12x25m | 300 | 0.31 | 93.11 | |
12x33m | 396 | 0.31 | 122.90 | |
12x50m | 600 | 0.31 | 186.22 | |
14x50m | 700 | 0.36 | 251.56 | |
16x50m | 800 | 0.36 | 287.50 | |
18x50m | 900 | 0.36 | 323.43 | |
18x150m | 2700 | 0.36 | 972.00 | |
6x200m | 1200 | 0.31 | 372.44 | |
8x200m | 1600 | 0.31 | 496.58 | |
10x200m | 2000 | 0.31 | 620.73 | |
12x200m | 2400 | 0.31 | 744.88 | |
6x400m | 2400 | 0.31 | 744.88 | |
8x400m | 3200 | 0.31 | 993.17 | |
10x400m | 4000 | 0.31 | 1241.46 | |
12x400m | 4800 | 0.31 | 1489.75 | |
14x400m | 5600 | 0.36 | 2000.00 | |
16x400m | 6400 | 0.36 | 2300.00 | |
18x400m | 7200 | 0.36 | 2590.00 | |
Plēve skābsiena-skābbarības apsegšanai Silo Vit Pryzma balta-zaļa, UV stabilizēta, 3 kārtas, 12 mēneši garantija. |
6x25m | 150 | 0.52 | 78.40 |
6x33m | 198 | 0.52 | 103.50 | |
6x400m | 2400 | 0.52 | 1254.50 | |
8x33m | 264 | 0.52 | 138.00 | |
8x200m | 1600 | 0.52 | 836.40 | |
8x400m | 3200 | 0.52 | 1672.70 | |
10x33m | 330 | 0.52 | 172.50 | |
10x200m | 2000 | 0.52 | 1045.50 | |
10x400m | 4000 | 0.52 | 2090.90 | |
12x33m | 396 | 0.52 | 207.00 | |
12x50m | 600 | 0.52 | 313.60 | |
12x200m | 2400 | 0.52 | 1254.50 | |
12x400m | 4800 | 0.52 | 2509.00 | |
14x50m | 700 | 0.55 | 396.40 | |
14x200m | 2800 | 0.55 | 1585.60 | |
14x400m | 5600 | 0.55 | 3171.20 | |
16x50m | 800 | 0.55 | 453.00 | |
16x200m | 3200 | 0.55 | 1812.10 | |
16x400m | 6400 | 0.55 | 3624.20 | |
Metalizēta plēve. 3x vairāk atstaro gaismu kā standarta plēves, nodrošina ideālu temperatūru iekšpusē - novērš barības uzkaršanu. Sertificēta DLG. |
6x25m | 150 | 0.575 | 86.23 |
6x33m | 198 | 0.575 | 113.82 | |
8x33m | 264 | 0.575 | 151.76 | |
10x33m | 330 | 0.575 | 189.70 | |
12x33m | 396 | 0.575 | 227.64 | |
10x50m | 500 | 0.575 | 287.42 | |
12x50m | 600 | 0.575 | 344.91 | |
8x200m | 1600 | 0.575 | 919.75 | |
10x200m | 2000 | 0.575 | 1149.69 | |
12x200m | 2400 | 0.575 | 1379.63 | |
8x400m | 3200 | 0.575 | 1789.79 | |
10x400m | 4000 | 0.575 | 2299.39 | |
12x400m | 4800 | 0.575 | 2759.26 | |
Silo Vit Pryzma melna-melna | 6x25m | 150 | 0.28 | 42.54 |
6x33m | 198 | 0.28 | 56.15 | |
6x50m | 300 | 0.28 | 85.07 | |
8x25m | 200 | 0.28 | 56.72 | |
8x33m | 264 | 0.28 | 74.86 | |
8x50m | 400 | 0.28 | 113.43 | |
10x25m | 250 | 0.28 | 70.89 | |
10x50m | 500 | 0.28 | 141.79 | |
12x25m | 300 | 0.28 | 85.07 | |
12x33m | 396 | 0.28 | 112.30 | |
12x50m | 600 | 0.28 | 170.15 | |
6x400m | 2400 | 0.28 | 680.58 | |
8x400m | 3200 | 0.28 | 907.44 | |
10x400m | 4000 | 0.28 | 1134.30 | |
12x400m | 4800 | 0.28 | 1361.16 |